<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewiston Idaho Real Estate &#187; Market Conditions</title>
	<atom:link href="http://www.HigginsTeam.com/blog/market-conditions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.HigginsTeam.com</link>
	<description>Idaho market conditions and other real estate information to help you make informed home buying, selling, and improving decisions.</description>
	<lastBuildDate>Tue, 21 Aug 2007 19:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No slow down as Christmas is near</title>
		<link>http://www.HigginsTeam.com/market-conditions/no-slow-down-as-christmas-is-near</link>
		<comments>http://www.HigginsTeam.com/market-conditions/no-slow-down-as-christmas-is-near#comments</comments>
		<pubDate>Fri, 16 Dec 2005 21:25:36 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.rrribbit.com/uncategorized/no-slow-down-as-christmas-is-near</guid>
		<description><![CDATA[Whew! What a week! The crud-d-d caught up with me, and I was actually SPEECHLESS for several days! Imagine that! Thank Goodness for the TEAM! They totally took over, and we successfully closed 6 transaction sides this week, without one peep from me! HA! Our year is closing out very strong, even though we have [...]]]></description>
			<content:encoded><![CDATA[Whew! What a week!  The crud-d-d caught up with me, and I was actually SPEECHLESS for several days! Imagine that! Thank Goodness for the TEAM!  They totally took over, and we successfully closed  6 transaction sides this week, without one peep from me!  HA! 

Our year is closing out very strong, even though we have seen a substantial drop in inquiries and buyers, due to the  Holidays and my taking Thanksgiving off to see Liza and Lauryn, grand daughters in Bend, Oregon and attending a 3 day CRS Leadership Transition Conference at Seaside, Oregon.  It was such an honor to be part of the Oregon, Washington, Idaho Strat Planning team.  My Idaho Chapter Presidency begins January 1st, and it will be  an exciting year ahead.

All the Agents at the Seaside event reported a quieting of their markets as well.  Second  home markets seem to be the strongest, on the I-5 Corridor and along the coast.  Waterfront/ recreational remains strong in all areas as well. Good news for you investors and 1031 exchangers.  We generally have one quick cash purchase  by an investor between Christmas and New Years.  I&#8217;ll keep you posted!  Judy]]></content:encoded>
			<wfw:commentRss>http://www.HigginsTeam.com/market-conditions/no-slow-down-as-christmas-is-near/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise the Bar group meets 1st and 3rd Wednesdays</title>
		<link>http://www.HigginsTeam.com/market-conditions/raise-the-bar-group-meets-1st-and-3rd-wednesdays</link>
		<comments>http://www.HigginsTeam.com/market-conditions/raise-the-bar-group-meets-1st-and-3rd-wednesdays#comments</comments>
		<pubDate>Wed, 07 Dec 2005 21:17:53 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.rrribbit.com/uncategorized/raise-the-bar-group-meets-1st-and-3rd-wednesdays</guid>
		<description><![CDATA[In an effort to strengthen our local REALTORS&#174; both educationally and relationally, Judy Higgins started a bi-monthly breakfast meeting at the Red Lion for any agents wishing to share and strengthen their relationships. This morning the group discussed our new MLS system, Paragon 3, which comes with strong positive recommendation from the Moscow, Idaho MLS [...]]]></description>
			<content:encoded><![CDATA[In an  effort to strengthen our local REALTORS<sup>&reg;</sup> both educationally and relationally, Judy Higgins started a bi-monthly breakfast meeting at the Red Lion for any agents wishing to share and strengthen their relationships. This morning the group discussed our new <abbr title="Multiple Listing Service. A local database of homes for sale.">MLS</abbr> system, Paragon 3, which comes with strong positive recommendation from the Moscow, Idaho MLS and others.  

We also noted a downward trend in our pricing, for the first time in nearly a year. We have enough inventory in every area except affordable housing, which is our biggest selling niche.  Clarkston, Washington has announced that at lleast three new subdivisions will be opening in 2006.  Lewiston has none we are aware of. 

Our area would be perfect for developers to come in and introduce housing that would sell in the $100,000 to $150,000 range, as the median home in that range was built in 1945, according to our MLS sold statistics since 1-1-05. Many of those homes are functionally obsolescent, but the only choice buyers have. Approximately 161 homes have closed in Lewiston in that category since January 1st. 

We will meet again December 21, and State President, Mike Johnston, will be our guest speaker.]]></content:encoded>
			<wfw:commentRss>http://www.HigginsTeam.com/market-conditions/raise-the-bar-group-meets-1st-and-3rd-wednesdays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewiston Housing Price Trends</title>
		<link>http://www.HigginsTeam.com/market-conditions/lewiston-housing-price-trends</link>
		<comments>http://www.HigginsTeam.com/market-conditions/lewiston-housing-price-trends#comments</comments>
		<pubDate>Sun, 23 Oct 2005 19:44:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.rrribbit.com/miscellaneous/lewiston-housing-price-trends</guid>
		<description><![CDATA[Moving to Idaho? Thinking of buying or selling? Soon you will be able to check the current property price statistics available only at our website. You will be able to get: average property prices, number of properties sold, and even the average number of days a property was for sale. The best news is that [...]]]></description>
			<content:encoded><![CDATA[Moving to Idaho? Thinking of buying or selling? Soon you will be able to check the current property price statistics available only at our website. You will be able to get:
<ul>
<li>average property prices,</li>
<li>number of properties sold, and even</li>
<li>the average number of days a property was for sale.<li>
</ul>
The best news is that you will be able to see this information for EVERY city we service. Can&#8217;t wait? Or are you looking for home pricing information in other areas? <a href="/about/contact-us/" title="home price analysis">Contact us</a>!]]></content:encoded>
			<wfw:commentRss>http://www.HigginsTeam.com/market-conditions/lewiston-housing-price-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Homes, Higher Prices</title>
		<link>http://www.HigginsTeam.com/market-conditions/fewer-homes-higher-prices</link>
		<comments>http://www.HigginsTeam.com/market-conditions/fewer-homes-higher-prices#comments</comments>
		<pubDate>Wed, 12 Oct 2005 01:27:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.rrribbit.com/miscellaneous/fewer-homes-higher-prices</guid>
		<description><![CDATA[September 2005 shows that it&#8217;s a great time to buy and sell real estate in the valley. With only 89 sales, compared to last year&#8217;s 106 sales, through the local MLS office (Lewis Clark Association of Realtors) prices are on the move. The average price during the same month last year was $115,105. This September, [...]]]></description>
			<content:encoded><![CDATA[September 2005 shows that it&#8217;s a great time to buy and sell real estate in the valley. With only 89 sales, compared to last year&#8217;s 106 sales, through the local <abbr title="Multiple Listing Service. A local database of homes for sale.">MLS</abbr> office (Lewis Clark Association of Realtors) prices are on the move.

The average price during the same month last year was $115,105. This September, the average sale price rose 16% to $133,893.

Are you thinking about buying or selling a home? <a href="/about/contact-us/">Contact us!</a>]]></content:encoded>
			<wfw:commentRss>http://www.HigginsTeam.com/market-conditions/fewer-homes-higher-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Homes Still a Bargain</title>
		<link>http://www.HigginsTeam.com/blogroll/idaho-homes-still-a-bargain</link>
		<comments>http://www.HigginsTeam.com/blogroll/idaho-homes-still-a-bargain#comments</comments>
		<pubDate>Tue, 09 Aug 2005 16:36:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.rrribbit.com/miscellaneous/idaho-homes-still-a-bargain</guid>
		<description><![CDATA[In places like Atherton, California, where Google employees are cashing in stock for homes, real estate prices are sky rocketing while homes are becoming scarce. Idaho, on the other hand, allows investors and homeowners to responsibly stretch their dollars as they buy at relatively rock bottom prices. Since the 1950&#8242;s, the affluent have poured money [...]]]></description>
			<content:encoded><![CDATA[<p>In places like Atherton, California, where Google employees are cashing in <a href="http://online.wsj.com/public/article/0,,SB112112118814482687-maO96rfGqMciqbLL_p9b_xwAfqs_20060715,00.html?mod=rss_free" title="California investment properties">stock for homes</a>, real estate prices are sky rocketing while homes are becoming scarce. Idaho, on the other hand, allows investors and homeowners to responsibly stretch their dollars as they buy at relatively rock bottom prices.</p>

<p>Since the 1950&#8242;s, the affluent have poured money into Idaho because of the grandeur of its outdoor beauty and recreation. Idaho has attracted celebrities such as Bing Crosby, Patty Duke, Brooke Shields, Arnold Schwarzenegger, Clint Eastwood, and Jamie Lee Curtis. Herbert Allen (Allen &amp; Company, Inc.), investment banker and Idaho property owner, attracts tech and media moguls such as Bill Gates (Microsoft), Michael Eisner (Walt Disney Company), Warren Buffett, and Michael Dell (Dell Computers).</p>

<h2>Idaho is the place to invest.</h2>

<p>Even considering the 26% rise in home prices, the average price of homes in the Lewiston area is still only $144,213 (source:local <abbr title="Multiple Listing Service. A local database of homes for sale.">MLS</abbr> data). For a California investor, whose average home price is $743,367 (source:<a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http://rereport.com/sdc/main_csd.html">ReReport</a>), Idaho provides unique and profitable investment options&#8230; Imagine six rentals for the price of one!</p>

<p>Sign up to receive the <a href="http://www.judyhiggins.com/buyers/let-me-find-your-next-home.php" title="Email Newest Listings">newest listed properties on the market</a> or <a href="http://www.judyhiggins.com/contact-us.php" title="Get Investment Property Info">contact us</a> to see how far your dollar can stretch in Lewiston.</p>]]></content:encoded>
			<wfw:commentRss>http://www.HigginsTeam.com/blogroll/idaho-homes-still-a-bargain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
